<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interest Rate Comparison &#187; Interest Rate Updates</title>
	<atom:link href="http://InterestRateComparison.com.au/blog/cat/interest-rate-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://InterestRateComparison.com.au/blog</link>
	<description>Commentary on bank interest rates, mortgage rates and credit cards</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NAB Challenge Rising Interest Rates</title>
		<link>http://InterestRateComparison.com.au/blog/interest-rate-updates/nab-challenge-rising-interest-rates/</link>
		<comments>http://InterestRateComparison.com.au/blog/interest-rate-updates/nab-challenge-rising-interest-rates/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[RBA Interest Rates]]></category>
		<category><![CDATA[anz]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Nab]]></category>
		<category><![CDATA[nab interest rates]]></category>
		<category><![CDATA[Reserve Bank Interest Rates]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/?p=152</guid>
		<description><![CDATA[NAB has challenged others of the big four on rising interest rates. If the RBA raise rates by another 0.25% today as expected, NAB have made a promise to it&#8217;s growing customer base that they will not raise by any higher than the amount that the RBA raise by. This promise has been met my [...]]]></description>
			<content:encoded><![CDATA[<p>NAB has challenged others of the big four on rising interest rates. If the RBA raise rates by another 0.25% today as expected, NAB have made a promise to it&#8217;s growing customer base that they will not raise by any higher than the amount that the RBA raise by. This promise has been met my silence from the other banks, possibly indicating that they plan to increase, once again, by more than what the Reserve Bank do.</p>
<p>Currently NAB already have the lowest variable interest rates at 6.74% followed by Commonwealth Bank at 6.84%, then ANZ at 6.91% with Westpac grabbing a greedy 7.01%</p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/interest-rate-updates/nab-challenge-rising-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Raises Interest Rates By Another .25%</title>
		<link>http://InterestRateComparison.com.au/blog/interest-rate-updates/rba-raises-interest-rates-by-another-25/</link>
		<comments>http://InterestRateComparison.com.au/blog/interest-rate-updates/rba-raises-interest-rates-by-another-25/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[Average Mortgage]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[House Sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Rba]]></category>
		<category><![CDATA[RBA Interest Rates]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[Reserve Bank Of Australia]]></category>
		<category><![CDATA[Significant Improvement]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/?p=146</guid>
		<description><![CDATA[As expected, the Reserve Bank of Australia has today raised interest rates once again, after stronger than expected house sales, a drop in unemployment to 5.4% and other dominating factors indicating a significant improvement in the economy. &#8220;With the risk of serious economic contraction in Australia having passed, the Board moved late last year to [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, the Reserve Bank of Australia has today raised interest rates once again, after stronger than expected house sales, a drop in unemployment to 5.4%  and other dominating factors indicating a significant improvement in the economy.</p>
<blockquote><p>&#8220;With the risk of serious economic contraction in Australia having passed, the Board moved late last year to lessen the degree of monetary stimulus that had been put in place when the outlook appeared to be much weaker. Lenders generally raised rates a little more than the cash rate and most loan rates rose by close to a percentage point.&#8221;</p></blockquote>
<p>With todays increase, the payments on the average mortgage of $300,000 will rise by around $50/month. It is expected that rates may rise three to four more times by the end of this year, taking the official cash rate to around 5.0%. Of course, if the banks take matters into their own hands by claiming higher borrowing costs and raising by a larger amount than the RBA, this would also significantly affect monthly payments also.</p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/interest-rate-updates/rba-raises-interest-rates-by-another-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Emergency Level&#8217; interest rates gone</title>
		<link>http://InterestRateComparison.com.au/blog/interest-rate-updates/emergency-level-interest-rates-gone/</link>
		<comments>http://InterestRateComparison.com.au/blog/interest-rate-updates/emergency-level-interest-rates-gone/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[RBA Interest Rates]]></category>
		<category><![CDATA[glenn stevens]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Rba]]></category>
		<category><![CDATA[rba interest rate]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/?p=98</guid>
		<description><![CDATA[RBA governor Glenn Stevens announced tuesday afternoon that the board has decided the financial crisis is all but over in Australia, with the decision to lift interest rates from today by 25 basis points. Markets so far have had a shaky response to the move, but it seems to be the correct one when looking [...]]]></description>
			<content:encoded><![CDATA[<p>RBA governor Glenn Stevens announced tuesday afternoon that the board has decided the financial crisis is all but over in Australia, with the decision to lift interest rates from today by 25 basis points. Markets so far have had a shaky response to the move, but it seems to be the correct one when looking at all the data.</p>
<p>Unemployment doesn&#8217;t seem to have hit the levels that were predicted, and stimulus package payments have kept quite a measure of confidence. Coupled with continued dwelling price growth over the last 6 months, the board though it prudent to lessen the stimulus provided by monetary policy to help sustain growth at a consistent level whilst keeping inflation in check.</p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/interest-rate-updates/emergency-level-interest-rates-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Remains Firm on Interest Rates</title>
		<link>http://InterestRateComparison.com.au/blog/interest-rate-updates/rba-remains-firm-on-interest-rates/</link>
		<comments>http://InterestRateComparison.com.au/blog/interest-rate-updates/rba-remains-firm-on-interest-rates/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[RBA Interest Rates]]></category>
		<category><![CDATA[Australian Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Dwelling]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[Global Financial Markets]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Public Spending]]></category>
		<category><![CDATA[rba interest rate]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[Reserve Bank Of Australia]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/?p=89</guid>
		<description><![CDATA[The Reserve Bank of Australia have decided to leave the cash rate unchanged at 3.0 per cent at its meeting today. Stating that global financial markets seem to have seen the worst, and that there is even modest growth in some areas, including Australia's major trading partner China.]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank of Australia have decided to leave the cash rate unchanged at 3.0 per cent at its meeting today. Stating that global financial markets seem to have seen the worst, and that there is even modest growth in some areas, including Australia&#8217;s major trading partner China.</p>
<blockquote><p>&#8220;Economic conditions in Australia have been stronger than expected a few months ago, with both consumer spending and exports notable for their resilience. Measures of confidence have recovered a good deal of ground. This suggests that the risk of a severe contraction in the Australian economy has abated. The most likely outcome in the near term is a period of sluggish output, with consumer spending likely to slow somewhat and investment remaining weak. Stronger dwelling activity and public spending will start to provide more support to overall demand soon, and growth is likely to firm into 2010.&#8221;</p></blockquote>
<p>Businesses still appear to be holding off on any spending and/or investment that involves borrowing, but with slightly easing commodity prices and an increase in dwelling prices, no doubt due to the extended First Home Owners grant, there seems to be a reasonable balance at present.</p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/interest-rate-updates/rba-remains-firm-on-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Are Going Up!</title>
		<link>http://InterestRateComparison.com.au/blog/interest-rate-updates/interest-rates-are-going-up/</link>
		<comments>http://InterestRateComparison.com.au/blog/interest-rate-updates/interest-rates-are-going-up/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Differential]]></category>
		<category><![CDATA[Fixed Interest Rates]]></category>
		<category><![CDATA[Fixed Mortgage]]></category>
		<category><![CDATA[Fixed Term Mortgage]]></category>
		<category><![CDATA[Interest Rate Comparison]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[RBA Interest Rates]]></category>
		<category><![CDATA[Repayments]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[Reserve Banks]]></category>
		<category><![CDATA[Variable Mortgage Rate]]></category>
		<category><![CDATA[Westpac Bank]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/?p=84</guid>
		<description><![CDATA[Ahead of the Reserve Banks announcement this afternoon regarding interest rates, where they are expected to hold at current levels once again, yesterday Westpac Bank decided to increase it's fixed interest rates by quite a substantial amount.]]></description>
			<content:encoded><![CDATA[<p>Ahead of the <a rel="nofollow" title="Reserve Bank Media Releases" href="http://InterestRateComparison.com.au/blog/go/Reserve_Banks_announcement/84/1">Reserve Banks announcement</a> this afternoon regarding interest rates, where they are expected to hold at current levels once again, yesterday Westpac Bank decided to increase it&#8217;s fixed interest rates by quite a substantial amount.</p>
<p>All of the <a rel="nofollow" title="Westpac interest rates" href="http://InterestRateComparison.com.au/blog/go/fixed_term_mortgage_rates_offered_by_Westpac/84/2">fixed term mortgage rates offered by Westpac</a> have risen by between 0.4-0.45 percent, with the exception of 1 year rates, which have only risen by 0.10 percent.</p>
<p>This would indicate that Westpac are definitely expecting the official cash rate to rise before the end of this year, and possibly even by 0.5 percent over the next 12 months.</p>
<p>With fixed rates still at a differential of around 2% from variable mortgage rates, it is by far still better to go for a variable mortgage, but moves like these from the big banks are showing that if you want to be sure you won&#8217;t be paying a vast amount more in repayments in the next three, four or five years, you really should be considering a 5 year fixed term now, before they rise even further.</p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/interest-rate-updates/interest-rates-are-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac slips rate rise under radar</title>
		<link>http://InterestRateComparison.com.au/blog/interest-rate-updates/westpac-slips-rate-rise-under-radar/</link>
		<comments>http://InterestRateComparison.com.au/blog/interest-rate-updates/westpac-slips-rate-rise-under-radar/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[Commenwealth Bank]]></category>
		<category><![CDATA[Interest Rate Hike]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/?p=77</guid>
		<description><![CDATA[With everyone still talking about the CBA interest rate hike, it appears that Westpac has managed to slip its own independent rate rise throguh without too much fury, or even attention from the public...]]></description>
			<content:encoded><![CDATA[<p>With everyone still talking about the <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/CBA_interest_rate_hike/77/1">CBA interest rate hike</a>, it appears that <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/Westpac/77/2">Westpac</a> has managed to slip its own independent rate rise throguh without too much fury, or even attention from the public.</p>
<p>The Commenwealth bank hiked rates by point three of a percent, only to have the government in an uproar&#8230; but Westpac yesterday managed to push up 1 and 2 year fixed rates by point one and point two percent respectively, and a WHOPPING <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/point_five_percent_increase_on_all_interest_rates/77/3">point five percent increase on all interest rates</a> fixed for three years or longer, making CBA look kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/interest-rate-updates/westpac-slips-rate-rise-under-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Bank &#8220;Short Sighted&#8221;</title>
		<link>http://InterestRateComparison.com.au/blog/interest-rate-updates/anz-bank-short-sighted/</link>
		<comments>http://InterestRateComparison.com.au/blog/interest-rate-updates/anz-bank-short-sighted/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 01:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[Anz Bank]]></category>
		<category><![CDATA[anz interest rate]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Interest Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mortgage Terms]]></category>
		<category><![CDATA[Rate Interest]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/?p=66</guid>
		<description><![CDATA[&#8220;The ANZ Bank giveth, and the ANZ Bank taketh away&#8221; &#8211; ANZ have today lowered interest rates for its fixed rate interest loans of one and two years in length, but increased the mortgage rate for terms of three years and longer. This is obviously a sign that they believe rates will be heading higher [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The ANZ Bank giveth, and the ANZ Bank taketh away&#8221; &#8211; ANZ have today lowered interest rates for its <a rel="nofollow" title="fixed mortgage rates" href="http://InterestRateComparison.com.au/blog/go/fixed_rate_interest_loans/66/1">fixed rate interest loans</a> of one and two years in length, but increased the mortgage rate for terms of three years and longer.</p>
<p>This is obviously a sign that they believe rates will be heading higher before the end of the year</p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/interest-rate-updates/anz-bank-short-sighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Leaves Rates Unchanged Once Again</title>
		<link>http://InterestRateComparison.com.au/blog/interest-rate-updates/rba-leaves-rates-unchanged-once-again/</link>
		<comments>http://InterestRateComparison.com.au/blog/interest-rate-updates/rba-leaves-rates-unchanged-once-again/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[RBA Interest Rates]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Rba]]></category>
		<category><![CDATA[rba interest rate]]></category>
		<category><![CDATA[reserve bank]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/?p=69</guid>
		<description><![CDATA[At it&#8217;s monthly meeting today, the RBA has once again decided to freeze interest rates at their current position of 3.0 per cent. From the website: &#8220;Evidence has continued to emerge that the global economy is stabilising, after a sharp contraction during the December and March quarters. The considerable economic policy stimulus in train in [...]]]></description>
			<content:encoded><![CDATA[<p>At it&#8217;s monthly meeting today, the RBA has once again decided to freeze interest rates at their current position of 3.0 per cent. From <a rel="nofollow" title="RBA Announcement" href="http://InterestRateComparison.com.au/blog/go/the_website_/69/1">the website:</a></p>
<blockquote><p>&#8220;Evidence has continued to emerge that the global economy is stabilising, after a sharp contraction during the December and March quarters. The considerable economic policy stimulus in train in most countries is helping to contain the downturn, and should support an eventual recovery. The turnaround is clearest in China and some other emerging countries. Recovery in the major countries is likely to take longer to begin and be slower when it does occur.&#8221;</p></blockquote>
<p>Some had predicted that there may be a change of .25 per cent due to a sharp decline in inflation from last month, but other factors have balanced this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/interest-rate-updates/rba-leaves-rates-unchanged-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Honeymoon Interest Rates for CBA Credit Cards</title>
		<link>http://InterestRateComparison.com.au/blog/interest-rate-updates/new-honeymoon-interest-rates-for-cba-credit-cards/</link>
		<comments>http://InterestRateComparison.com.au/blog/interest-rate-updates/new-honeymoon-interest-rates-for-cba-credit-cards/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[9 Months]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Fee Awards]]></category>
		<category><![CDATA[Gold Cards]]></category>
		<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Honeymoon]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Platinum Cards]]></category>
		<category><![CDATA[Product Offerings]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/?p=60</guid>
		<description><![CDATA[The Commonwealth Bank have just released a new campaign where customers can save up to 14% on purchases with one of a selection of credit card product offerings. &#8220;This offer gives existing CBA customers a low 4.99% p.a. interest rate on all purchases for 9 months across the Low Fee, Awards, Gold and Platinum cards&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The Commonwealth Bank have just released a new campaign where customers can save up to 14% on purchases with one of a selection of credit card product offerings.</p>
<p align="center"><a rel="nofollow" type="image/gif" href="http://InterestRateComparison.com.au/blog/go/_/60/1" target="_Blank"  onmouseover="window.status='http://bs.serving-sys.com/BurstingPipe/adServer.bs?cn=tf&#038;c=20&#038;mc=click&#038;pli=715734&#038;PluID=0&#038;ord=[timestamp]';return true;" onmouseout="window.status=' ';  return true;"> <img alt="" src="http://members.commissionmonster.com/42/6652/86644" width=" 300" height=" 250" border="0" /></a></p>
<blockquote><p>&#8220;This offer gives existing CBA customers a low <strong>4.99% p.a. interest rate</strong> on all purchases for 9 months across the Low Fee, Awards, Gold and Platinum cards&#8221;</p>
</blockquote>
<p>Good news for those who are now using their credit card on a day to day basis for necessary purchases. We should note however that this rate applies to existing CBA customers who are applying for a new credit card</p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/interest-rate-updates/new-honeymoon-interest-rates-for-cba-credit-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modest reduction in interest rate</title>
		<link>http://InterestRateComparison.com.au/blog/interest-rate-updates/modest-reduction-in-interest-rate/</link>
		<comments>http://InterestRateComparison.com.au/blog/interest-rate-updates/modest-reduction-in-interest-rate/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Updates]]></category>
		<category><![CDATA[RBA Interest Rates]]></category>
		<category><![CDATA[Bank Of Australia]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Counterparts]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Global Economic Crisis]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Interest Rate Changes]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Owner Finance]]></category>
		<category><![CDATA[rba interest rate]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[Reserve Bank Of Australia]]></category>
		<category><![CDATA[Trading Partners]]></category>

		<guid isPermaLink="false">http://www.InterestRateComparison.com.au/blog/?p=40</guid>
		<description><![CDATA[The Reserve Bank of Australia met today to discuss the state of the global economic crisis, and how Australia is faring in comparison to other countries, including its trading partners. They have determined that another modest drop in the official cash rate is necessary to continue to stabilise the downturn. In doing so they have [...]]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank of Australia met today to discuss the state of the global economic crisis, and how Australia is faring in comparison to other countries, including its trading partners. They have determined that another modest drop in the official cash rate is necessary to continue to stabilise the downturn.</p>
<p>In doing so they have recognised that the country is doing better than some of its counterparts around the world, with economic stimulus still to show any benefit in some countries.</p>
<p>They have also noted that there has been a slight rise in owner-occupier finance, possibly due to the increase in first home buyers grant as the increase seems to have affected lower priced homes only.</p>
<p>The full media relase statement can be <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/viewed_here/40/1">viewed here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/interest-rate-updates/modest-reduction-in-interest-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

