<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interest Rate Comparison &#187; News</title>
	<atom:link href="http://InterestRateComparison.com.au/blog/cat/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://InterestRateComparison.com.au/blog</link>
	<description>Commentary on bank interest rates, mortgage rates and credit cards</description>
	<lastBuildDate>Wed, 16 May 2012 00:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Westpac cuts fixed loan interest rates</title>
		<link>http://InterestRateComparison.com.au/blog/news/westpac-cuts-fixed-loan-interest-rates/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/westpac-cuts-fixed-loan-interest-rates/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Intense Competition]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loan Interest Rates]]></category>
		<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[Westpac Bank]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/westpac-cuts-fixed-loan-interest-rates/</guid>
		<description><![CDATA[Bank reports intense competition in fixed rate market. 15 May 2012 5:04 PM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>Bank reports intense competition in fixed rate market. 15 May 2012 5:04 PM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1431/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/westpac-cuts-fixed-loan-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIMATE SPECTATOR: Why business was the budget&#8217;s biggest loser</title>
		<link>http://InterestRateComparison.com.au/blog/news/climate-spectator-why-business-was-the-budgets-biggest-loser/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/climate-spectator-why-business-was-the-budgets-biggest-loser/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[budget's]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Budget]]></category>
		<category><![CDATA[Business Lobby]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Carbon Price]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Corporates]]></category>
		<category><![CDATA[Cost Of Living]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[Hand Outs]]></category>
		<category><![CDATA[loser]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[scare]]></category>
		<category><![CDATA[Spectator]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/climate-spectator-why-business-was-the-budgets-biggest-loser/</guid>
		<description><![CDATA[With the big business lobby supporting Abbott&#8217;s cost-of-living scare campaign over the carbon price, it&#8217;s little wonder the government deserted corporates in the budget to provide hand-outs to the &#8216;battlers&#8217;. 11 May 2012 6:20 PM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>With the big business lobby supporting Abbott&#8217;s cost-of-living scare campaign over the carbon price, it&#8217;s little wonder the government deserted corporates in the budget to provide hand-outs to the &#8216;battlers&#8217;. 11 May 2012 6:20 PM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1429/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/climate-spectator-why-business-was-the-budgets-biggest-loser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulked up banks ready for a second storm</title>
		<link>http://InterestRateComparison.com.au/blog/news/bulked-up-banks-ready-for-a-second-storm/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/bulked-up-banks-ready-for-a-second-storm/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bulked]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[European Banks]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/bulked-up-banks-ready-for-a-second-storm/</guid>
		<description><![CDATA[While European banks remain strapped to a sovereign-debt tightrope, Australia and America&#8217;s institutions can rest assured that they are much better capitalised than they were when Lehman Brothers fell. 8 May 2012 12:39 PM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>While European banks remain strapped to a sovereign-debt tightrope, Australia and America&#8217;s institutions can rest assured that they are much better capitalised than they were when Lehman Brothers fell. 8 May 2012 12:39 PM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1428/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/bulked-up-banks-ready-for-a-second-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac cuts key lending rates</title>
		<link>http://InterestRateComparison.com.au/blog/news/westpac-cuts-key-lending-rates/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/westpac-cuts-key-lending-rates/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Rates]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[Home Loan Business]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Key Bank]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[Westpac Bank]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/westpac-cuts-key-lending-rates/</guid>
		<description><![CDATA[Bank follows rivals in partially passing on interest rate cut; drops home loan, business rates. 4 May 2012 10:14 AM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>Bank follows rivals in partially passing on interest rate cut; drops home loan, business rates. 4 May 2012 10:14 AM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1427/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/westpac-cuts-key-lending-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor must help lower funding costs: Westpac&#8217;s Kelly</title>
		<link>http://InterestRateComparison.com.au/blog/news/labor-must-help-lower-funding-costs-westpacs-kelly/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/labor-must-help-lower-funding-costs-westpacs-kelly/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[must]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Rate Cuts]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[Westpac's]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/labor-must-help-lower-funding-costs-westpacs-kelly/</guid>
		<description><![CDATA[Lower funding costs would result in deeper rate cuts: Kelly. 3 May 2012 4:18 PM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>Lower funding costs would result in deeper rate cuts: Kelly. 3 May 2012 4:18 PM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1425/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/labor-must-help-lower-funding-costs-westpacs-kelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac&#8217;s next CEO Hartzer times it right</title>
		<link>http://InterestRateComparison.com.au/blog/news/westpacs-next-ceo-hartzer-times-it-right/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/westpacs-next-ceo-hartzer-times-it-right/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[Hartzer]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[Perfect Time]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[Westpac's]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/westpacs-next-ceo-hartzer-times-it-right/</guid>
		<description><![CDATA[Brian Hartzer, the American tipped to replace chief executive Gail Kelly, joins Westpac at the perfect time – and he has foregone at least $1 million to do so. 4 May 2012 6:43 AM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>Brian Hartzer, the American tipped to replace chief executive Gail Kelly, joins Westpac at the perfect time – and he has foregone at least $1 million to do so. 4 May 2012 6:43 AM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1424/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/westpacs-next-ceo-hartzer-times-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will markets swallow Westpac&#8217;s formula?</title>
		<link>http://InterestRateComparison.com.au/blog/news/will-markets-swallow-westpacs-formula/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/will-markets-swallow-westpacs-formula/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[Growth Strategy]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[swallow]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[Westpac's]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/will-markets-swallow-westpacs-formula/</guid>
		<description><![CDATA[Investors will be sceptical that Westpac&#8217;s new growth strategy, expected to be announced with its results, can deliver without increasing costs. But the bank is pinning great hopes on Brian Hartzer. 30 Apr 2012 8:12 AM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>Investors will be sceptical that Westpac&#8217;s new growth strategy, expected to be announced with its results, can deliver without increasing costs. But the bank is pinning great hopes on Brian Hartzer. 30 Apr 2012 8:12 AM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1423/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/will-markets-swallow-westpacs-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE DISTILLERY: Capital clash</title>
		<link>http://InterestRateComparison.com.au/blog/news/the-distillery-capital-clash/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/the-distillery-capital-clash/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asx]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[clash]]></category>
		<category><![CDATA[DISTILLERY]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Rba]]></category>
		<category><![CDATA[Spectator]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/the-distillery-capital-clash/</guid>
		<description><![CDATA[Jotters jostle over the ASX&#8217;s proposed easing of capital raising rules, while one says the RBA is copping too much flak. 27 Apr 2012 6:30 AM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>Jotters jostle over the ASX&#8217;s proposed easing of capital raising rules, while one says the RBA is copping too much flak. 27 Apr 2012 6:30 AM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1422/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/the-distillery-capital-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE DISTILLERY: ASX conflict</title>
		<link>http://InterestRateComparison.com.au/blog/news/the-distillery-asx-conflict/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/the-distillery-asx-conflict/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asx]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[DISTILLERY]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[Jotter]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Rule Proposals]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Tight Market]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/the-distillery-asx-conflict/</guid>
		<description><![CDATA[One jotter says the ASX has gone too far in its latest rule proposals, while another looks at how the banks will try to lift revenue in a tight market. 23 Apr 2012 6:59 AM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>One jotter says the ASX has gone too far in its latest rule proposals, while another looks at how the banks will try to lift revenue in a tight market. 23 Apr 2012 6:59 AM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1420/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/the-distillery-asx-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKFAST DEALS: Pricey Primus</title>
		<link>http://InterestRateComparison.com.au/blog/news/breakfast-deals-pricey-primus/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/breakfast-deals-pricey-primus/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 01:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BREAKFAST]]></category>
		<category><![CDATA[Breakfast Deals]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[DEALS]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Pricey]]></category>
		<category><![CDATA[Primus]]></category>
		<category><![CDATA[Primus Telecom]]></category>
		<category><![CDATA[Russian Deal]]></category>
		<category><![CDATA[Shareholder]]></category>
		<category><![CDATA[Spectator]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/breakfast-deals-pricey-primus/</guid>
		<description><![CDATA[M2 Telecom secures Primus in more NBN-inspired consolidation, while a mystery shareholder holds up Flinders Mines&#8217; Russian deal. 17 Apr 2012 7:29 AM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>M2 Telecom secures Primus in more NBN-inspired consolidation, while a mystery shareholder holds up Flinders Mines&#8217; Russian deal. 17 Apr 2012 7:29 AM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1418/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/breakfast-deals-pricey-primus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

