<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interest Rate Comparison &#187; News</title>
	<atom:link href="http://InterestRateComparison.com.au/blog/cat/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://InterestRateComparison.com.au/blog</link>
	<description>Commentary on bank interest rates, mortgage rates and credit cards</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Westpac hints at further job cuts</title>
		<link>http://InterestRateComparison.com.au/blog/news/westpac-hints-at-further-job-cuts/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/westpac-hints-at-further-job-cuts/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[Job Cuts]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/westpac-hints-at-further-job-cuts/</guid>
		<description><![CDATA[Chief executive Gail Kelly says bank has to adapt to new world; suggests more layoffs possible. 3 Feb 2012 11:52 AM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>Chief executive Gail Kelly says bank has to adapt to new world; suggests more layoffs possible. 3 Feb 2012 11:52 AM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1380/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/westpac-hints-at-further-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac hints at further job cuts</title>
		<link>http://InterestRateComparison.com.au/blog/news/westpac-hints-at-further-job-cuts-2/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/westpac-hints-at-further-job-cuts-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[Job Cuts]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/westpac-hints-at-further-job-cuts-2/</guid>
		<description><![CDATA[Chief executive Gail Kelly says bank has to adapt to new world; suggests more layoffs possible. 3 Feb 2012 11:52 AM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>Chief executive Gail Kelly says bank has to adapt to new world; suggests more layoffs possible. 3 Feb 2012 11:52 AM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1381/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/westpac-hints-at-further-job-cuts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks eye deposits to offset funding costs</title>
		<link>http://InterestRateComparison.com.au/blog/news/banks-eye-deposits-to-offset-funding-costs/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/banks-eye-deposits-to-offset-funding-costs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1 Feb]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Deposit Base]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[Spectator]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/banks-eye-deposits-to-offset-funding-costs/</guid>
		<description><![CDATA[Four largest banks post strong growth in deposit base. 1 Feb 2012 7:19 AM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>Four largest banks post strong growth in deposit base. 1 Feb 2012 7:19 AM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1379/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/banks-eye-deposits-to-offset-funding-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell&#8217;s Ann Pickard joins Westpac board</title>
		<link>http://InterestRateComparison.com.au/blog/news/shells-ann-pickard-joins-westpac-board/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/shells-ann-pickard-joins-westpac-board/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ann Pickard]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Exec]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Pickard]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shell's]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/shells-ann-pickard-joins-westpac-board/</guid>
		<description><![CDATA[Exec due to start in role on December 1. 22 Sep 2011 1:13 PM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>Exec due to start in role on December 1. 22 Sep 2011 1:13 PM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1378/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/shells-ann-pickard-joins-westpac-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendless and feared, banks must act</title>
		<link>http://InterestRateComparison.com.au/blog/news/friendless-and-feared-banks-must-act/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/friendless-and-feared-banks-must-act/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[feared]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[Friendless]]></category>
		<category><![CDATA[James Kirby]]></category>
		<category><![CDATA[Mark Bouris]]></category>
		<category><![CDATA[must]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Price War]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Regulatory Risk]]></category>
		<category><![CDATA[Spectator]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/friendless-and-feared-banks-must-act/</guid>
		<description><![CDATA[Australians don&#8217;t hold banks in high regard, leaving the sector exposed to higher regulatory risk. Meanwhile, on video James Kirby talks to YBR&#8217;s Mark Bouris about a new &#8216;price war&#8217; among the major banks. 19 Sep 2011 2:02 PM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>Australians don&#8217;t hold banks in high regard, leaving the sector exposed to higher regulatory risk. Meanwhile, on video James Kirby talks to YBR&#8217;s Mark Bouris about a new &#8216;price war&#8217; among the major banks. 19 Sep 2011 2:02 PM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1377/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/friendless-and-feared-banks-must-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKFAST DEALS: ACCC showdown</title>
		<link>http://InterestRateComparison.com.au/blog/news/breakfast-deals-accc-showdown/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/breakfast-deals-accc-showdown/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACCC]]></category>
		<category><![CDATA[BREAKFAST]]></category>
		<category><![CDATA[Breakfast Deals]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[DEALS]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[Franklins]]></category>
		<category><![CDATA[Metcash]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Showdown]]></category>
		<category><![CDATA[Spectator]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/breakfast-deals-accc-showdown/</guid>
		<description><![CDATA[The competition regulator&#8217;s decision to appeal the federal court&#8217;s Metcash-Franklins ruling causes a stir. 12 Sep 2011 7:43 AM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>The competition regulator&#8217;s decision to appeal the federal court&#8217;s Metcash-Franklins ruling causes a stir. 12 Sep 2011 7:43 AM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1376/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/breakfast-deals-accc-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gail Kelly rejects gender quota for boards</title>
		<link>http://InterestRateComparison.com.au/blog/news/gail-kelly-rejects-gender-quota-for-boards/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/gail-kelly-rejects-gender-quota-for-boards/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[Gail]]></category>
		<category><![CDATA[Gail Kelly]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Gender Equity]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[rejects]]></category>
		<category><![CDATA[Spectator]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/gail-kelly-rejects-gender-quota-for-boards/</guid>
		<description><![CDATA[Kelly says gender equity cannot be forced. 12 Sep 2011 8:46 AM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>Kelly says gender equity cannot be forced. 12 Sep 2011 8:46 AM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1375/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/gail-kelly-rejects-gender-quota-for-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Funds Management has 5% in G.U.D. Holdings</title>
		<link>http://InterestRateComparison.com.au/blog/news/bt-funds-management-has-5-in-g-u-d-holdings/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/bt-funds-management-has-5-in-g-u-d-holdings/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 09:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bt Funds Management]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[G.U.D.]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Spectator]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/bt-funds-management-has-5-in-g-u-d-holdings/</guid>
		<description><![CDATA[BT Funds Management has 5% in G.U.D. Holdings&#8230; 09 Sep 2011 20:56 PM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>BT Funds Management has 5% in G.U.D. Holdings&#8230; 09 Sep 2011 20:56 PM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1374/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/bt-funds-management-has-5-in-g-u-d-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKFAST DEALS: Telstra windfall</title>
		<link>http://InterestRateComparison.com.au/blog/news/breakfast-deals-telstra-windfall/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/breakfast-deals-telstra-windfall/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 09:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BREAKFAST]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[DEALS]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[Godsend]]></category>
		<category><![CDATA[Leighton]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Win Win]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/breakfast-deals-telstra-windfall/</guid>
		<description><![CDATA[Telstra&#8217;s win-win NBN deal is proving a godsend for its advisors, while Leighton vows to fight a class action. 2 Sep 2011 7:38 AM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>Telstra&#8217;s win-win NBN deal is proving a godsend for its advisors, while Leighton vows to fight a class action. 2 Sep 2011 7:38 AM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1373/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/breakfast-deals-telstra-windfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKFAST DEALS: Telstra speed hump</title>
		<link>http://InterestRateComparison.com.au/blog/news/breakfast-deals-telstra-speed-hump/</link>
		<comments>http://InterestRateComparison.com.au/blog/news/breakfast-deals-telstra-speed-hump/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACCC]]></category>
		<category><![CDATA[BREAKFAST]]></category>
		<category><![CDATA[Breakfast Deals]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[DEALS]]></category>
		<category><![CDATA[Feed Business]]></category>
		<category><![CDATA[hump]]></category>
		<category><![CDATA[Locks]]></category>
		<category><![CDATA[Macarthur]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Objections]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/news/breakfast-deals-telstra-speed-hump/</guid>
		<description><![CDATA[The ACCC&#8217;s Telstra objections put the NBN timeline under pressure, while Macarthur locks in a strong outcome for shareholders. 31 Aug 2011 7:43 AM&#13;&#13;View full post on WBC &#124; RSS Business News Feed &#124; Business Spectator]]></description>
			<content:encoded><![CDATA[<p>The ACCC&#8217;s Telstra objections put the NBN timeline under pressure, while Macarthur locks in a strong outcome for shareholders. 31 Aug 2011 7:43 AM&#13;&#13;View full post on <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/WBC_RSS_Business_News_Feed_Business_Spectator/1372/1">WBC | RSS Business News Feed | Business Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/news/breakfast-deals-telstra-speed-hump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

