<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interest Rate Comparison &#187; Uncategorized</title>
	<atom:link href="http://InterestRateComparison.com.au/blog/cat/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://InterestRateComparison.com.au/blog</link>
	<description>Commentary on bank interest rates, mortgage rates and credit cards</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Understanding Identity Theft</title>
		<link>http://InterestRateComparison.com.au/blog/uncategorized/understanding-identity-theft/</link>
		<comments>http://InterestRateComparison.com.au/blog/uncategorized/understanding-identity-theft/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bad Guys]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Charge Cards]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Crooks]]></category>
		<category><![CDATA[Electric Providers]]></category>
		<category><![CDATA[Electronic Mail]]></category>
		<category><![CDATA[Explicit Rule]]></category>
		<category><![CDATA[Fbi]]></category>
		<category><![CDATA[Fbi Reports]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Ftc]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[identity theft protection]]></category>
		<category><![CDATA[Identity Theft Protection Services]]></category>
		<category><![CDATA[Office Mail]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Personal Data]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Thieves]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/uncategorized/understanding-identity-theft/</guid>
		<description><![CDATA[All individuals should think about the choices in identity theft coverage. This manner of crime is especially dangerous because it can be very harmful for a credit score and you may not be able to get credit when, and if, you require it. As a fast growing type of crime, according to FBI reports, it [...]]]></description>
			<content:encoded><![CDATA[<p>All individuals should think about the choices in identity theft coverage. This manner of crime is especially dangerous because it can be very harmful for a credit score and you may not be able to get credit when, and if, you require it. As a fast growing type of crime, according to FBI reports, it is imperative you know what is the best way to protect you and your family.</p>
<p>It’s very important to understand in what manner the thieves may obtain your information, how they will utilize the information, and even signals your ID has been stolen. These are a few of things that you should know. In addition, you need to be aware of a few other things in order to comprehend how important it is to utilize <a rel="nofollow" target="_blank" href="http://InterestRateComparison.com.au/blog/go/identity_protection/151/1">identity protection</a> to help defend your personal information.</p>
<p>ID theft crooks can take your post office mail, or even steal your electronic mail, or they can mislead you into supplying your personal info. ID fraud may occur because of people sorting into your paperwork you toss into the garbage. It can come about from thieves stealing your identity when they call the gas or electric providers or even through calls to steal your cell phone information.</p>
<p>What the bad guys usually do with your personal information is obtain charge cards, as well as a lot of additional items. Without your awareness, thieves take your data and take out loans which you will be required to satisfy. One method to decrease your exposure is to utilize <a rel="nofollow" target="_blank" href="http://InterestRateComparison.com.au/blog/go/identity_theft_protection_services/151/2">identity theft protection services</a> to assist in protecting your unique personal data.</p>
<p>A way for you to be cognizant of issues is to notice any changes in your statements, etc. For instance, if you find that you’re missing your bills for the current period or even not getting any mail for days in a row, you need to react immediately to take the appropriate measures to <a rel="nofollow" target="_blank" href="http://InterestRateComparison.com.au/blog/go/protect_ID/151/3">protect ID</a>.</p>
<p>Rules and regulations were enacted by the FTC so that consumers are protected from identity theft. These rules and regulations from the FTC consist of super explicit rules and regulations to guard your personal data. Every business is required to comply with these rules and regulations.</p>
<p>If you’re conscious of the warning signals, it’ll prepare you and help keep you safe. Identity theft protection will be the ultimate strategy to protect you and your family and prevent unanticipated fraud.</p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/uncategorized/understanding-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Worries About Credit Card Skimming</title>
		<link>http://InterestRateComparison.com.au/blog/uncategorized/the-great-worries-about-credit-card-skimming/</link>
		<comments>http://InterestRateComparison.com.au/blog/uncategorized/the-great-worries-about-credit-card-skimming/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advancements In Technology]]></category>
		<category><![CDATA[America Asia]]></category>
		<category><![CDATA[Asia And Europe]]></category>
		<category><![CDATA[balance transfer credit cards]]></category>
		<category><![CDATA[best credit cards]]></category>
		<category><![CDATA[Counterfeit Cards]]></category>
		<category><![CDATA[Credit Card Information]]></category>
		<category><![CDATA[Credit Card Scam]]></category>
		<category><![CDATA[Credit Card Skimmers]]></category>
		<category><![CDATA[Credit Card Skimming]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debit And Credit]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[One Billion Dollars]]></category>
		<category><![CDATA[S System]]></category>
		<category><![CDATA[Skimmer]]></category>
		<category><![CDATA[student credit cards]]></category>
		<category><![CDATA[Ten Thousand]]></category>
		<category><![CDATA[Thousand Dollars]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://InterestRateComparison.com.au/blog/uncategorized/the-great-worries-about-credit-card-skimming/</guid>
		<description><![CDATA[The problem of credit card skimming is now the cause for international losses of over one billion dollars a year. In the United States this type of credit card scam is now being used although it is more commonly implimented in Latin America, Asia and Europe. It can be easy to run a credit card [...]]]></description>
			<content:encoded><![CDATA[<p>The problem of credit card skimming is now the cause for international losses of over one billion dollars a year. In the United States this type of credit card scam is now being used although it is more commonly implimented in Latin America, Asia and Europe.</p>
<p> It can be easy to run a credit card scam, such as this, when you give your credit card to a store employee in order to make a purchase. That store employee may also be swiping your card with a small machine known as a skimmer as well as using it to pay for your purchase; this skimmer takes your information from your card and stores it in this machine’s system to use fraudulently. The skimmer can retain the information on hundreds of debit and credit cards and then it is used by unscrupulous people to print counterfeit cards.</p>
<p> The skimmer is capable of gathering the information on hundreds of cards; then information is downloaded into a computer to be emailed to skimming rings that are at work worldwide. Just a decade ago, this fraud was not as easy to accomplish as it is today, because skimmers were very large and they had to be hidden under the store’s counters.</p>
<p> Due to the great advancements in technology of the past decade, the skimmer is streamlined and the small hand-held machine is easy to hide from the view of the unknowing customer. It is very unfortunate that these skimmers are actually available to be purchased over the internet for around three hundred dollars, however the machine which produces the counterfeit cards costs anywhere from five thousand to ten thousand dollars.</p>
<p> Another form of this scam can be done by pulling information directly from the credit card terminals, a skimmer bug is placed into the terminal and later retrieved with credit card information on it. The older terminals are the only ones which can be violated in this way, and the onset of new credit card terminals has alleviated much of this bugging.</p>
<p> As soon as the credit card skimmers have confiscated all of the information they need from your card, they will begin to make purchases of their choice with your credit card number. Credit card fraud over the internet has increased greatly with the popularity of online shopping because the credit card information can easily fall into the wrong hands through the web sites used. The information skimming thieves will check the credit card information for it’s validity is by making several purchases of low cost items on internet websites to find out if the cards are active.</p>
<p> The cardholder is most times just held responsible for up to fifty dollars of the total amount charged on the card, but the real victim in this crime is the merchant who had the employee who did the skimming. The merchant is held 100% responsible for the skimming exercise and risks loss on the merchandise, and is responsible for paying the fees of the investigation. The money used by the credit card companies to offset the cost of investigating charge-back claims by their customers, comes from the investigation fees paid by consumers using credit and businesses.</p>
<p> The persons who are operating this type of credit card scam are aware that a purchase of at least $2000 has to be made before any criminal investigation can start.</p>
<p> Visit JSNet.org for more information on the <strong><a rel="nofollow" target="_blank" title="best credit cards" href="http://InterestRateComparison.com.au/blog/go/best_credit_cards/150/1">best credit cards</a></strong> available and also great deals on <a rel="nofollow" target="_blank" href="http://InterestRateComparison.com.au/blog/go/credit_card_with_instant_approval/150/2">credit card with instant approval</a>. JSNet.org also have more of Alisdair Cosgrove&#8217;s great articles including &#8216;<a rel="nofollow" target="_blank" href="http://InterestRateComparison.com.au/blog/go/What_Is_a_Credit_Card_Grace_Period_/150/3">What Is a Credit Card Grace Period?</a>&#8216;, visit today to read more of these great credit card articles!</p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/uncategorized/the-great-worries-about-credit-card-skimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the right time to buy a house?</title>
		<link>http://InterestRateComparison.com.au/blog/uncategorized/is-it-the-right-time-to-buy-a-house/</link>
		<comments>http://InterestRateComparison.com.au/blog/uncategorized/is-it-the-right-time-to-buy-a-house/#comments</comments>
		<pubDate>Tue, 12 May 2009 01:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Brand New Home]]></category>
		<category><![CDATA[Buy A House]]></category>
		<category><![CDATA[Buy House]]></category>
		<category><![CDATA[First Home Owners]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Good Deals]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Six Months]]></category>

		<guid isPermaLink="false">http://www.InterestRateComparison.com.au/blog/?p=45</guid>
		<description><![CDATA[First time buyers have been making the most of the governments stimulous package boost of the first home owners grant, buoying the market in lower priced housing under $500,000, but the end of the boost to the grant coming up fast at the end of June, it may actually pay to wait until after that to buy.]]></description>
			<content:encoded><![CDATA[<p>With the official interest rate held this month, some home owners may complain at the lack of change. Never-the-less, lets remember that interest rates are still at a 49 year low of 3.00%.</p>
<p>First time buyers have been <a rel="nofollow" href="http://InterestRateComparison.com.au/blog/go/making_the_most/45/1">making the most</a> of the governments stimulous package boost of the first home owners grant, buoying the market in lower priced housing under $500,000, but the end of the boost to the grant coming up fast at the end of June, it may actually pay to wait until after that to buy.</p>
<p>Sure, you may miss out on an extra $7000 for existing homes and $14000 for new homes, but there will be a large decrease in the amount of homes being purchased after this time, which in turn will mean less demand and therefore lower prices. If house prices drop by 3.5% over the next six months (which is conservative) this is already a drop of $14000 on a $400,000 home.</p>
<p><strong>What does this mean?</strong><br />
Well, if you were to purchase a brand new home this week to get the full first home owners grant of $21,000, and the price of the house diminished by more than 3.5% by the end of the year, you have already lost any benefit you may have gained with the governments temporary boost</p>
<p><strong>Our Advice?</strong><br />
Sit tight for a few more months before purchasing, as there may be some very good deals very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://InterestRateComparison.com.au/blog/uncategorized/is-it-the-right-time-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

